The below scenarios describe the various types of ways to manage licensing and services from a fulfillment approach within a NetSuite Sales Order. As a best practice, check the contract for any specific details that may deviate under the standard norms if negotiated at the SOW level; these details are typically found in the General Assumptions section. The following are instructions on how to fulfill licensing that are not part of the new pricing and packaging model SOWs.
QUICK LINKS
Licensing: Pay As You Go [PAYG]
Standalone Assessments (SkillGauge, SPI-1, etc)
Standalone Digital Tools (Acc, SPI-1, QuickCheck, etc)
Project Management / Success Assurances
Pay as You Go Licensing [PAYG]
Not Bundled with Digital Tools | Bundled with Digital Tools | ||
Example Item | 0.5 Day Consultative Selling [PAYG] | CSS (Acc+Lic+QC) Bundle [PAYG] | |
Quantity | Fulfill the total amount based on the roster (exclusive of any observers) | Fulfill all lines in the bundle for SPP-Accelerate (Acc), 2.0 day CSS (Lic), and QuickCheck (QC) at once based on the number you launch in Accelerate. | |
Timing | Upon receipt of final roster upon completion | If launch is not tied to V/ILT workshop, fulfill upon launch into Accelerate. If tied to an V/ILT, you can fulfill provisionally with the workshop (leave the IMF in Scheduled status) and then move it to Complete once the workshop has been fully delivered. | |
Use Case | Roster has 15 participants and 3 observers. You will fulfill 15 against the 0.5 Day Consultative Prospecting [PAYG] item. | You launch 15 participants (including managers and admins) into Accelerate for Consultative Selling. You will fulfill 15 in 2.0 Day Consultative Selling [PAYG], 15 in SPP-Accelerate [PAYG] and 15 QuickCheck [PAYG]. | |
Notes | Fulfill along with the completion of the workshop to allow for it to be invoiced on 1 invoice to the customer | - | |
Example Order | SO001027 Raytheon Technologies | SO001698 Marley-Wylain |
Not Bundled with Digital Tools | Bundled with Digital Tools | ||
Example Item | 0.5 Day Consultative Prospecting [COMM] | CSS (Acc+Lic+QC) Bundle [PAYG] | |
Quantity | Fulfill the total amount based on the roster (exclusive of any observers) | Fulfill all lines in the bundle for SPP-Accelerate (Acc), 2.0 day CSS (Lic), and QuickCheck (QC) at once based on the number you launch in Accelerate. | |
Timing | Upon receipt of final roster upon completion | You can fulfill upon launch as it will not trigger an invoice. | |
Use Case | Roster has 15 participants and 3 observers. You will fulfill 15 against the 0.5 Day Consultative Prospecting [COMM] item. | You launch 15 participants (including managers and admins) into Accelerate for Consultative Selling. You will fulfill 15 in 2.0 Day Consultative Selling [COMM], 15 in SPP-Accelerate [COMM] and 15 QuickCheck [COMM]. | |
Notes | Fulfill along with the completion of the workshop to support one invoice | - | |
Example Order | SO000818 United Data Tech | SO001728 Farm Credit |
Services & Standalones